Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Single Family | 3 BR | 2 BA | 1,794 Sq FtRent-Ready House or Flip with Minimal Work!
Single Family | 4 BR | 3 BA | 1,492 Sq FtPerfect opportunity to own a resort-style townhouse as getaway and investment. Prop mgmt co. in place. I will include my expertise to get you started.
Single Family | 3 BR | 2 BA | 2,338 Sq FtBeautiful and newly renovated spacious home near West Oaks Mall, Orlando.
Single Family | 3 BR | 2 BA Upgraded Home
new roof, new A/C, repolished terrazzo flooring, remodeled kitchen and bathrooms, and fresh paint throughout.
Single Family | 3 BR | 2 BA | 1,843 Sq FtGreat investment potential or is ideal for first-time buyers.
Single Family | 3 BR | 2 BA | 1,794 Sq FtRent Ready House or Flip with Minimal Work!
Single Family | 2 BR | 2 BA | 1,074 Sq Ft2/2 in Rainbow Lakes Estates. Oversized lot, large backyard with above ground pool. Lots of nature and trees in the area.
Single Family | 0 BR | 0 Sq FtBeautiful buildable lot in Inverness Highlands.
Come build your dream home.
Remote yet within 15 minutes of anything you could need
Single Family | 3 BR | 2 BA | 1,300 Sq FtWinter Haven Lakefront on Chain of lakes Fixer-Upper